Contents
Service and Repairs
DRYFT has been designed to be easily serviceable and simple to repair by the end-user. In the unlikely event of a component failure please use the guide below:
Fault Warning Lights
Scenario
Feedback
Visual
| Low battery | CORE-ion: Lower segment flashes for 10 seconds | ![]() |
|---|---|---|
| Brush Motor Doesn’t start (Brush motor, IC feedback) / Lock is detected (likely jammed) | DRYFT: - Brush motor (1 LED) - Fault detection LED (Flashing illumination) | ![]() |
| Solenoid Under current (Not connected, or dead) | DRYFT: - Solenoid (1 LED) - Fault detection LED | ![]() |
| Solenoid Over current (Jammed, shorted) | DRYFT: - Solenoid (2 LED) - Fault detection LED | ![]() |
| Suction Motor Under current (Not connected, or dead) | DRYFT: - Solenoid (1 LED) - Fault detection LED (Flashing illumination) | ![]() |
| Suction Motor Over current (Jammed, shorted) | DRYFT: - Suction Motor (2 LED) - Fault detection LED (Flashing illumination) | ![]() |
Last updated: 11/12/2025






